Category:Videos of experimental psychology
Appearance
Media in category "Videos of experimental psychology"
The following 169 files are in this category, out of 169 total.
-
-
-
-
Anticipatory-Adjustments-to-Being-Picked-Up-in-Infancy-pone.0065289.s001.ogv 36 s, 787 × 576; 5.79 MB
-
Approach-Induced-Biases-in-Human-Information-Sampling-pbio.2000638.s015.ogv 2 min 40 s, 272 × 480; 4.98 MB
-
Are-Dogs-Able-to-Communicate-with-Their-Owners-about-a-Desirable-Food-in-a-Referential-and-pone.0108003.s005.ogv 1 min 17 s, 872 × 480; 8.1 MB
-
Are-Dogs-Able-to-Communicate-with-Their-Owners-about-a-Desirable-Food-in-a-Referential-and-pone.0108003.s006.ogv 1 min 25 s, 872 × 480; 7.72 MB
-
At-What-Stage-of-Neural-Processing-Does-Cocaine-Act-to-Boost-Pursuit-of-Rewards?-pone.0015081.s001.ogv 25 s, 1,024 × 768; 1.69 MB
-
At-What-Stage-of-Neural-Processing-Does-Cocaine-Act-to-Boost-Pursuit-of-Rewards?-pone.0015081.s002.ogv 24 s, 1,024 × 768; 1.67 MB
-
Attribute-Pair-Based-Visual-Recognition-and-Memory-pone.0009571.s001.ogv 3.2 s, 640 × 480; 4.86 MB
-
Attribute-Pair-Based-Visual-Recognition-and-Memory-pone.0009571.s002.ogv 54 s, 640 × 480; 190 KB
-
Audio-Visual-Speech-Timing-Sensitivity-Is-Enhanced-in-Cluttered-Conditions-pone.0018309.s001.ogv 5.6 s, 768 × 576; 47 KB
-
Audio-Visual-Speech-Timing-Sensitivity-Is-Enhanced-in-Cluttered-Conditions-pone.0018309.s002.ogv 2.5 s, 768 × 576; 31 KB
-
-
-
Bending-It-Like-Beckham-How-to-Visually-Fool-the-Goalkeeper-pone.0013161.s002.ogv 31 s, 1,280 × 720; 12.41 MB
-
Bending-It-Like-Beckham-How-to-Visually-Fool-the-Goalkeeper-pone.0013161.s003.ogv 28 s, 1,280 × 720; 6.02 MB
-
Bending-It-Like-Beckham-How-to-Visually-Fool-the-Goalkeeper-pone.0013161.s004.ogv 42 s, 1,280 × 720; 14.64 MB
-
Blockade-of-muscarinic-receptors-impairs-the-retrieval-of-well-trained-memory-Movie2.ogv 45 s, 854 × 480; 1.91 MB
-
Blockade-of-muscarinic-receptors-impairs-the-retrieval-of-well-trained-memory-Movie3.ogv 50 s, 854 × 480; 2.33 MB
-
Bonobos-Share-with-Strangers-pone.0051922.s007.ogv 49 s, 648 × 432; 1.1 MB
-
Bonobos-Share-with-Strangers-pone.0051922.s008.ogv 4 min 38 s, 640 × 432; 8.48 MB
-
Bonobos-Share-with-Strangers-pone.0051922.s009.ogv 1 min 39 s, 576 × 640; 4.2 MB
-
Bonobos-Share-with-Strangers-pone.0051922.s010.ogv 2 min 45 s, 720 × 480; 7.94 MB
-
-
Bystander-Responses-to-a-Violent-Incident-in-an-Immersive-Virtual-Environment-pone.0052766.s007.ogv 4 min 21 s, 480 × 360; 24.42 MB
-
-
Cardiac-and-Respiratory-Patterns-Synchronize-between-Persons-during-Choir-Singing-pone.0024893.s012.ogv 1 min 6 s, 704 × 576; 7.63 MB
-
-
-
-
Dot view waveform at high signal-to-noise ratio - pone.0008324.s001.ogv 0.7 s, 360 × 360; 401 KB
-
-
-
-
-
-
-
-
-
Event-Related-Alpha-Suppression-in-Response-to-Facial-Motion-pone.0089382.s001.ogv 9.5 s, 640 × 480; 664 KB
-
From-Schooling-to-Shoaling-Patterns-of-Collective-Motion-in-Zebrafish-(Danio-rerio)-pone.0048865.s011.ogv 45 s, 1,920 × 1,080; 1.89 MB
-
From-Schooling-to-Shoaling-Patterns-of-Collective-Motion-in-Zebrafish-(Danio-rerio)-pone.0048865.s012.ogv 45 s, 1,920 × 1,080; 1.82 MB
-
From-Schooling-to-Shoaling-Patterns-of-Collective-Motion-in-Zebrafish-(Danio-rerio)-pone.0048865.s013.ogv 45 s, 1,920 × 1,080; 1.76 MB
-
From-Schooling-to-Shoaling-Patterns-of-Collective-Motion-in-Zebrafish-(Danio-rerio)-pone.0048865.s014.ogv 45 s, 1,920 × 1,080; 1.47 MB
-
From-Schooling-to-Shoaling-Patterns-of-Collective-Motion-in-Zebrafish-(Danio-rerio)-pone.0048865.s015.ogv 45 s, 1,920 × 1,080; 1.92 MB
-
From-Schooling-to-Shoaling-Patterns-of-Collective-Motion-in-Zebrafish-(Danio-rerio)-pone.0048865.s016.ogv 45 s, 1,920 × 1,080; 1.37 MB
-
From-Schooling-to-Shoaling-Patterns-of-Collective-Motion-in-Zebrafish-(Danio-rerio)-pone.0048865.s017.ogv 45 s, 1,920 × 1,080; 1.49 MB
-
From-Schooling-to-Shoaling-Patterns-of-Collective-Motion-in-Zebrafish-(Danio-rerio)-pone.0048865.s018.ogv 45 s, 1,920 × 1,080; 1.95 MB
-
From-Schooling-to-Shoaling-Patterns-of-Collective-Motion-in-Zebrafish-(Danio-rerio)-pone.0048865.s019.ogv 45 s, 1,920 × 1,080; 2.01 MB
-
From-Schooling-to-Shoaling-Patterns-of-Collective-Motion-in-Zebrafish-(Danio-rerio)-pone.0048865.s020.ogv 45 s, 1,920 × 1,080; 2.08 MB
-
Group-Size-Predicts-Social-but-Not-Nonsocial-Cognition-in-Lemurs-pone.0066359.s002.ogv 50 s, 654 × 480; 8.41 MB
-
Group-Size-Predicts-Social-but-Not-Nonsocial-Cognition-in-Lemurs-pone.0066359.s003.ogv 34 s, 640 × 360; 3.17 MB
-
-
-
-
Harm Aversion video explanation.webm 2 min 14 s, 1,280 × 720; 8.98 MB
-
Head-Mounted-Eye-Tracking-of-a-Chimpanzee-under-Naturalistic-Conditions-pone.0059785.s001.ogv 52 s, 426 × 240; 4.14 MB
-
Head-Mounted-Eye-Tracking-of-a-Chimpanzee-under-Naturalistic-Conditions-pone.0059785.s002.ogv 32 s, 426 × 240; 3.11 MB
-
-
-
-
-
-
-
Impairments-of-Biological-Motion-Perception-in-Congenital-Prosopagnosia-pone.0007414.s003.ogv 2.1 s, 290 × 406; 350 KB
-
Impairments-of-Biological-Motion-Perception-in-Congenital-Prosopagnosia-pone.0007414.s004.ogv 2.8 s, 200 × 300; 43 KB
-
Impairments-of-Biological-Motion-Perception-in-Congenital-Prosopagnosia-pone.0007414.s005.ogv 2.8 s, 200 × 300; 45 KB
-
Impairments-of-Biological-Motion-Perception-in-Congenital-Prosopagnosia-pone.0007414.s006.ogv 2.8 s, 200 × 300; 38 KB
-
Impairments-of-Biological-Motion-Perception-in-Congenital-Prosopagnosia-pone.0007414.s007.ogv 2.8 s, 200 × 300; 43 KB
-
Impairments-of-Biological-Motion-Perception-in-Congenital-Prosopagnosia-pone.0007414.s008.ogv 2.8 s, 200 × 300; 43 KB
-
Impairments-of-Biological-Motion-Perception-in-Congenital-Prosopagnosia-pone.0007414.s009.ogv 2.8 s, 200 × 300; 43 KB
-
-
-
-
Is-Coarse-to-Fine-Strategy-Sensitive-to-Normal-Aging?-pone.0038493.s001.ogv 0.2 s, 1,024 × 769; 110 KB
-
Is-Coarse-to-Fine-Strategy-Sensitive-to-Normal-Aging?-pone.0038493.s002.ogv 0.2 s, 1,024 × 769; 139 KB
-
Is-Coarse-to-Fine-Strategy-Sensitive-to-Normal-Aging?-pone.0038493.s003.ogv 0.2 s, 1,024 × 769; 110 KB
-
Is-Coarse-to-Fine-Strategy-Sensitive-to-Normal-Aging?-pone.0038493.s004.ogv 0.2 s, 1,024 × 769; 112 KB
-
Is-the-Effect-of-Aerobic-Exercise-on-Cognition-a-Placebo-Effect-pone.0109557.s004.ogv 1 min 18 s, 1,440 × 1,080; 647 KB
-
Is-the-Effect-of-Aerobic-Exercise-on-Cognition-a-Placebo-Effect-pone.0109557.s005.ogv 1 min 31 s, 1,440 × 1,080; 6.59 MB
-
Is-the-Effect-of-Aerobic-Exercise-on-Cognition-a-Placebo-Effect-pone.0109557.s006.ogv 1 min 5 s, 1,440 × 1,080; 186 KB
-
-
-
-
-
-
Little Albert experiment (1920).webm 3 min 21 s, 322 × 242; 8.27 MB
-
Mens-Preferences-for-Womens-Femininity-in-Dynamic-Cross-Modal-Stimuli-pone.0069531.s001.ogv 0.7 s, 490 × 425; 35 KB
-
Mens-Preferences-for-Womens-Femininity-in-Dynamic-Cross-Modal-Stimuli-pone.0069531.s002.ogv 0.7 s, 490 × 425; 35 KB
-
Mens-Preferences-for-Womens-Femininity-in-Dynamic-Cross-Modal-Stimuli-pone.0069531.s003.ogv 0.7 s, 490 × 425; 35 KB
-
Mens-Preferences-for-Womens-Femininity-in-Dynamic-Cross-Modal-Stimuli-pone.0069531.s004.ogv 0.7 s, 490 × 425; 35 KB
-
-
Neurocognitive-Systems-Related-to-Real-World-Prospective-Memory-pone.0013304.s003.ogv 1 min 29 s, 720 × 576; 20.51 MB
-
New-Caledonian-Crows-Learn-the-Functional-Properties-of-Novel-Tool-Types-pone.0026887.s001.ogv 42 s, 480 × 270; 2.19 MB
-
New-Caledonian-Crows-Learn-the-Functional-Properties-of-Novel-Tool-Types-pone.0026887.s002.ogv 36 s, 480 × 270; 1.17 MB
-
Numerosity-Estimation-in-Visual-Stimuli-in-the-Absence-of-Luminance-Based-Cues-pone.0017378.s001.ogv 4.8 s, 1,024 × 768; 580 KB
-
Numerosity-Estimation-in-Visual-Stimuli-in-the-Absence-of-Luminance-Based-Cues-pone.0017378.s002.ogv 5.3 s, 1,024 × 768; 575 KB
-
Olfactory-Interference-during-Inhibitory-Backward-Pairing-in-Honey-Bees-pone.0003513.s007.ogv 24 s, 320 × 240; 308 KB
-
-
-
Pre-Exposure-to-Moving-Form-Enhances-Static-Form-Sensitivity-pone.0008324.s002.ogv 0.7 s, 360 × 360; 357 KB
-
-
-
Precursors-of-Dancing-and-Singing-to-Music-in-Three--to-Four-Months-Old-Infants-pone.0097680.s024.ogv 32 s, 720 × 480; 10.55 MB
-
-
-
Precursors-of-Dancing-and-Singing-to-Music-in-Three--to-Four-Months-Old-Infants-pone.0097680.s027.ogv 32 s, 720 × 480; 10.83 MB
-
-
-
-
-
-
-
-
Preference-Transitivity-and-Symbolic-Representation-in-Capuchin-Monkeys-(Cebus-apella)-pone.0002414.s008.ogv 1 min 0 s, 375 × 288; 6.06 MB
-
-
Preference-Transitivity-and-Symbolic-Representation-in-Capuchin-Monkeys-(Cebus-apella)-pone.0002414.s010.ogv 1 min 13 s, 375 × 288; 6.36 MB
-
-
Reading-between-Eye-Saccades-pone.0006448.s001.ogv 8.0 s, 128 × 128; 6 KB
-
Reading-between-Eye-Saccades-pone.0006448.s002.ogv 0.2 s, 128 × 128; 5 KB
-
Reading-between-Eye-Saccades-pone.0006448.s003.ogv 8.0 s, 128 × 128; 10 KB
-
Reading-between-Eye-Saccades-pone.0006448.s004.ogv 0.2 s, 128 × 128; 8 KB
-
Rhythm-Patterns-Interaction---Synchronization-Behavior-for-Human-Robot-Joint-Action-pone.0095195.s001.ogv 3 min 3 s, 1,050 × 576; 27.32 MB
-
Robots-Show-Us-How-to-Teach-Them-Feedback-from-Robots-Shapes-Tutoring-Behavior-during-Action-pone.0091349.s005.ogv 4 min 49 s, 640 × 360; 41.39 MB
-
SameDifferent-Concept-Learning-by-Capuchin-Monkeys-in-Matching-to-Sample-Tasks-pone.0023809.s001.ogv 41 s, 1,024 × 576; 5.31 MB
-
SameDifferent-Concept-Learning-by-Capuchin-Monkeys-in-Matching-to-Sample-Tasks-pone.0023809.s002.ogv 33 s, 1,024 × 576; 2.77 MB
-
SameDifferent-Concept-Learning-by-Capuchin-Monkeys-in-Matching-to-Sample-Tasks-pone.0023809.s003.ogv 37 s, 1,024 × 576; 4.84 MB
-
Shared-Brain-Lateralization-Patterns-in-Language-and-Acheulean-Stone-Tool-Production-A-Functional-pone.0072693.s001.ogv 46 s, 1,920 × 1,080; 15.08 MB
-
Sounds-Move-a-Static-Visual-Object-pone.0012255.s002.ogv 21 s, 640 × 480; 830 KB
-
-
-
-
-
-
-
-
-
-
Tempo-Rubato -Animacy-Speeds-Up-Time-in-the-Brain-pone.0015638.s001.ogv 6.6 s, 240 × 320; 201 KB
-
Tempo-Rubato -Animacy-Speeds-Up-Time-in-the-Brain-pone.0015638.s002.ogv 6.6 s, 240 × 320; 202 KB
-
Tempo-Rubato -Animacy-Speeds-Up-Time-in-the-Brain-pone.0015638.s003.ogv 6.8 s, 240 × 320; 249 KB
-
Tempo-Rubato -Animacy-Speeds-Up-Time-in-the-Brain-pone.0015638.s004.ogv 7.0 s, 240 × 320; 218 KB
-
Tempo-Rubato -Animacy-Speeds-Up-Time-in-the-Brain-pone.0015638.s005.ogv 6.8 s, 240 × 320; 236 KB
-
Tempo-Rubato -Animacy-Speeds-Up-Time-in-the-Brain-pone.0015638.s006.ogv 6.8 s, 240 × 320; 374 KB
-
To-Beg-or-Not-to-Beg?-That-Is-the-Question-Mangabeys-Modify-Their-Production-of-Requesting-Gestures-pone.0041197.s001.ogv 1 min 48 s, 768 × 576; 14.52 MB
-
-
-
Virtual-Hand-Illusion-Induced-by-Visuomotor-Correlations-pone.0010381.s001.ogv 19 s, 375 × 288; 740 KB
-
Virtual-Hand-Illusion-Induced-by-Visuomotor-Correlations-pone.0010381.s002.ogv 26 s, 375 × 288; 1,020 KB
-
-
-
-
Wind-Speed-Perception-and-Risk-pone.0049944.s001.ogv 28 s, 960 × 540; 9.11 MB
-
Word-Generalization-by-a-Dog-(Canis-familiaris)-Is-Shape-Important-pone.0049382.s001.ogv 2 min 44 s, 640 × 480; 12.41 MB
-
Word-Generalization-by-a-Dog-(Canis-familiaris)-Is-Shape-Important-pone.0049382.s002.ogv 2 min 22 s, 640 × 480; 10.99 MB
-
Word-Generalization-by-a-Dog-(Canis-familiaris)-Is-Shape-Important-pone.0049382.s003.ogv 7 min 16 s, 320 × 240; 15.31 MB
-
-
-
-
-
-
-
-
-
-
-
-