Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:07, 22 March 2025. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 6 (0.00000514%) | 54,375,946 bytes (51.86 MB; 0.00000817%) |
image/x-xcf | .xcf | 1,675 (0.00144%) | 13,881,229,779 bytes (12.93 GB; 0.00208%) |
image/webp | .webp | 41,609 (0.0357%) | 26,785,727,681 bytes (24.95 GB; 0.00402%) |
image/gif | .gif | 222,555 (0.191%) | 197,295,335,517 bytes (183.75 GB; 0.0296%) |
image/tiff | .tiff, .tif | 2,036,750 (1.75%) | 110,052,786,847,210 bytes (100.09 TB; 16.5%) |
image/png | .png, .apng | 4,339,754 (3.72%) | 12,753,866,410,539 bytes (11.6 TB; 1.92%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 97,328,487 (83.4%) | 334,864,698,353,192 bytes (304.56 TB; 50.3%) |
Total file size for this section of 103,970,836 files (89.1%): 457,909,368,279,864 bytes (416.47 TB; 68.8%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 3,255,339 (2.79%) | 1,004,967,618,216 bytes (935.95 GB; 0.151%) |
Total file size for this section of 3,255,339 files (2.79%): 1,004,967,618,216 bytes (935.95 GB; 0.151%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 293 (0.000251%) | 22,516,688,817 bytes (20.97 GB; 0.00338%) |
audio/midi | .mid, .midi, .kar | 6,928 (0.00594%) | 27,764,559 bytes (26.48 MB; 0.00000417%) |
audio/flac | .flac | 15,836 (0.0136%) | 39,841,661,033 bytes (37.11 GB; 0.00598%) |
audio/x-flac | .flac | 18,167 (0.0156%) | 154,493,037,955 bytes (143.88 GB; 0.0232%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 29,645 (0.0254%) | 343,925,732,600 bytes (320.31 GB; 0.0517%) |
audio/wav | .wav | 1,435,599 (1.23%) | 614,235,235,936 bytes (572.05 GB; 0.0923%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,177,018 (1.87%) | 809,072,780,497 bytes (753.51 GB; 0.122%) |
Total file size for this section of 3,683,486 files (3.16%): 1,984,112,901,397 bytes (1.8 TB; 0.298%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 866 (0.000742%) | 184,613,349,187 bytes (171.93 GB; 0.0277%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 149,983 (0.129%) | 3,097,264,944,640 bytes (2.82 TB; 0.465%) |
video/webm | .webm | 191,079 (0.164%) | 31,635,232,992,495 bytes (28.77 TB; 4.75%) |
Total file size for this section of 341,928 files (0.293%): 34,917,111,286,322 bytes (31.76 TB; 5.24%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 365,223 (0.313%) | 4,212,451,438,253 bytes (3.83 TB; 0.633%) |
application/pdf | 5,071,781 (4.35%) | 165,495,495,134,001 bytes (150.52 TB; 24.9%) |
Total file size for this section of 5,437,004 files (4.66%): 169,707,946,572,254 bytes (154.35 TB; 25.5%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 10,170 (0.00871%) | 243,395,809,938 bytes (226.68 GB; 0.0366%) |
Total file size for this section of 10,170 files (0.00871%): 243,395,809,938 bytes (226.68 GB; 0.0366%).
All files
Total file size for all 116,698,763 files: 665,766,902,467,991 bytes (605.51 TB).